#Vitality

Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting. More info https://vitality.clashhitters.com

Est. 04/09/2014 45 members 412 War Wins #8VV2CGYY

Clan Members War Preference

Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
1 Elder 83.11% 2.29 86.05% 229 5,558 4,648 2,836 19,276
2 Leader 71.06% 2.07 79.34% 267 5,300 4,715 2,072 10,209
3 Elder 81.11% 2.29 84.07% 231 5,291 4,962 2,057 3,276
4 Co-leader 66.72% 1.85 64.07% 251 5,140 4,218 4,368 0
5 Elder 66.83% 2.11 74.67% 233 5,014 4,087 712 4,597
6 Co-leader 57.06% 1.90 68.42% 243 4,926 4,560 563 2,473
7 Elder 70.50% 1.88 70.17% 242 4,925 4,726 1,829 4,746
8 Co-leader 57.17% 1.79 72.02% 270 4,844 4,557 2,035 0
9
Fasih mvp
Elder 88.56% 2.22 86.49% 196 4,825 5,004 0 0
10 Co-leader 83.22% 1.88 73.75% 232 4,799 5,039 4,653 3,737
11 Co-leader 57.28% 1.98 79.97% 264 4,749 4,753 2,283 2,465
12 Member 59.22% 1.88 65.63% 212 4,610 3,510 2,404 3,164
13 Elder 49.94% 2.02 77.79% 238 4,403 4,848 1,128 2,043
14 Member 64.78% - - 182 4,371 3,866 2,651 1,206
15 Member 67.33% 2.33 88.83% 146 4,354 2,694 1,815 8,661
16 Elder 53.33% 1.00 40.50% 236 4,280 4,286 1,120 1,706
17 Elder 58.44% 1.74 67.69% 229 4,254 4,805 1,517 773
18 Co-leader 65.61% 2.18 80.52% 255 4,117 4,428 3,689 2,187
19 Member 58.44% 2.13 88.56% 144 3,930 3,719 601 0
20 Member 63.11% 1.75 71.50% 174 3,790 2,787 757 3,701
21 Member 57.44% 0.65 27.92% 189 3,710 3,946 129 413
22 Member 70.78% 1.45 59.92% 169 3,650 3,300 50 47
23 Elder 35.94% 1.85 71.45% 246 3,447 4,672 327 0
24 Member 35.11% 1.25 41.00% 220 3,422 3,496 2,085 404
25 Co-leader 47.83% 2.30 84.66% 253 3,420 4,141 11,826 993
26 Elder 26.39% 1.92 70.63% 233 3,195 4,327 45 0
27 Co-leader 81.61% 2.55 88.02% 244 3,184 4,378 932 1,539
28 Member 40.22% 1.25 50.88% 153 3,170 2,901 0 0
29 Member 23.94% 2.12 77.41% 223 3,140 4,715 39 0
30 Member 35.33% 1.50 83.50% 156 3,043 3,233 0 0
31
zaevs inactive 3w 3d
Co-leader 17.89% 1.88 79.57% 240 3,038 4,203 0 0
32 Member 27.17% 2.17 79.23% 164 2,909 3,102 0 231
33 Member 33.67% 1.74 65.64% 214 2,779 3,164 1,194 83
34 Member 32.06% 2.37 84.80% 228 2,774 4,519 126 0
35 Elder 23.11% - - 192 2,708 4,975 0 0
36 Member 48.28% 1.65 72.04% 161 2,633 3,400 13,544 1,062
37 Co-leader 33.06% 2.14 76.86% 217 2,552 3,570 0 0
38 Member 26.00% - - 230 2,387 3,201 4,392 50
39 Member 21.83% 2.17 77.83% 148 2,335 1,766 0 0
40 Co-leader 39.39% 0.88 33.25% 183 2,305 3,093 0 0
41 Member 37.17% 0.00 0.00% 145 2,250 1,843 2 0
42
Niner new
Member 33.39% 1.44 56.35% 119 1,552 3,087 0 262
43
mcpiag inactive 3w 3d
Member 17.89% 0.67 29.00% 143 1,529 1,991 0 0
44 Member 53.06% 1.60 61.94% 153 1,502 3,453 2 464
45 Member 28.61% 0.41 17.68% 81 976 1,620 0 0
Last Updated on 1714153380371