#Vitality

Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting. More info https://vitality.clashhitters.com

Est. 04/09/2014 44 members 381 War Wins #8VV2CGYY

Clan Members

Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
1 Elder 80.06% 2.14 87.68% 237 5,261 4,001 635 1,079
2 Leader 83.64% 2.04 77.47% 261 5,186 4,688 2,052 1,411
3 Co-leader 75.85% 2.48 89.48% 245 5,101 4,455 1,684 1,743
4 Elder 65.68% 1.56 62.78% 217 5,060 4,077 125 337
5 Co-leader 83.07% 1.86 75.08% 266 5,014 4,957 1,196 447
6 Elder 45.34% 2.24 78.24% 224 4,906 4,721 45 477
7 Elder 75.00% 2.18 82.12% 232 4,906 4,997 476 747
8 Co-leader 79.89% 1.91 81.71% 259 4,900 5,015 736 880
9 Elder 80.23% 1.64 55.23% 244 4,884 4,541 376 332
10 Co-leader 61.02% 2.00 80.17% 219 4,867 4,846 230 50
11 Elder 64.09% 2.07 77.27% 214 4,798 4,958 287 225
12 Member 46.36% 2.16 83.09% 267 4,685 4,450 431 830
13 Co-leader 45.57% 1.92 80.06% 238 4,624 4,261 0 0
14 Elder 59.43% 1.50 62.00% 179 4,497 4,157 75 470
15 Co-leader 46.25% 1.78 64.63% 236 4,417 4,922 0 0
16 Elder 43.64% 1.00 40.50% 228 4,303 4,007 156 273
17 Co-leader 21.19% 1.56 59.78% 234 4,268 4,639 0 0
18 Member 59.32% 1.50 49.50% 149 4,247 3,636 142 0
19 Member 46.31% 1.89 71.00% 232 4,177 4,396 45 30
20 Elder 56.82% 1.76 67.73% 222 4,141 4,625 226 0
21 Elder 47.16% 2.00 72.50% 201 4,050 4,864 0 0
22 Co-leader 37.56% 2.14 77.80% 247 3,999 4,708 39 0
23 Elder 29.03% 1.36 64.00% 186 3,961 3,226 500 770
24 Elder 48.13% 1.86 70.73% 245 3,729 4,788 30 0
25 Elder 13.58% 1.00 29.00% 210 3,602 4,619 0 0
26 Member 34.49% 2.07 78.14% 221 3,414 4,798 38 83
27 Member 20.45% - - 169 3,376 3,615 483 72
28 Elder 43.86% 2.15 77.85% 147 3,284 3,842 0 126
29 Member 36.48% 1.36 53.36% 149 3,217 3,430 0 72
30 Co-leader 34.32% 2.14 76.86% 215 3,183 3,795 0 77
31 Member 64.55% 2.00 78.30% 230 3,175 4,124 2,095 611
32 Member 41.36% 2.13 81.25% 143 3,144 3,106 46 0
33 Member 44.72% 2.46 88.65% 226 3,086 4,561 0 0
34 Co-leader 67.27% 2.38 83.62% 232 2,991 4,686 30 156
35 Member 29.55% 1.25 41.00% 213 2,890 4,004 0 0
36 Member 60.45% 1.50 55.07% 161 2,806 3,118 188 864
37 Member 59.32% 1.94 81.13% 123 2,680 3,235 180 260
38 Member 75.57% 1.88 72.75% 198 2,603 3,979 143 47
39 Member 53.75% 1.83 62.50% 88 2,522 2,387 0 430
40 Elder 22.10% 1.64 72.96% 138 2,480 2,737 0 0
41 Member 25.97% 1.52 59.61% 146 1,764 3,383 0 0
42 Member 22.50% 1.89 68.20% 109 1,760 2,885 0 0
43 Member 23.41% 1.38 49.12% 85 1,285 1,844 0 0
44 Member 45.68% 0.38 17.38% 39 931 1,730 0 20
Last Updated on 1685621700000