#Vitality

Active Adult War, Raid & Games Clan. Non rushed players w/ maxed previous TH are welcome. Weekend raids are expected. In war use both attacks & follow war plan in BAND app. Fill donations before requesting. More info https://vitality.clashhitters.com

Est. 04/09/2014 46 members 399 War Wins #8VV2CGYY

Clan Members War Preference

Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
Rank Player Role Activity Score Avg War Stars Avg War Destruction Level Trophies Builder Trophies Donated Received
1 Elder 66.63% 2.17 80.54% 226 5,079 4,658 225 1,642
2 Member 76.74% 1.75 61.77% 238 5,015 4,625 890 2,168
3 Elder 78.04% 2.24 83.46% 224 5,007 4,728 1,097 5,706
4
zimba mvp
Elder 83.59% 1.79 61.22% 248 4,952 4,519 2,298 853
5 Co-leader 67.61% 1.75 68.08% 227 4,886 5,013 1,129 1,155
6 Co-leader 53.04% 1.74 61.83% 239 4,865 4,822 292 0
7 Elder 62.93% 2.07 72.32% 229 4,856 3,897 136 1,855
8 Co-leader 51.63% 1.89 80.02% 240 4,813 4,203 0 0
9 Co-leader 80.43% 1.79 72.44% 268 4,786 4,619 1,624 166
10 Member 77.12% 2.17 77.50% 175 4,744 3,925 958 0
11 Elder 60.76% 1.85 72.97% 235 4,661 4,340 2,032 1,474
12 Co-leader 73.48% 1.92 78.50% 261 4,580 4,845 2,036 1,692
13 Elder 60.05% 1.98 75.75% 235 4,526 4,790 908 1,383
14 Elder 18.80% 2.12 83.09% 270 4,432 4,487 0 0
15 Leader 60.87% 2.00 76.46% 264 4,401 4,818 2,312 2,321
16 Elder 58.91% 1.71 67.13% 226 4,353 4,898 620 0
17 Elder 47.50% 1.00 40.50% 233 4,196 4,382 1,418 873
18 Member 64.24% - - 168 3,949 3,260 765 141
19 Elder 33.80% 1.88 72.92% 246 3,901 4,746 58 83
20 Co-leader 53.26% 2.26 83.58% 249 3,899 4,071 2,391 1,906
21 Elder 44.13% 1.87 69.39% 233 3,853 4,350 81 83
22 Member 50.16% 2.13 77.74% 222 3,649 4,698 0 83
23 Member 66.74% 1.63 58.13% 150 3,529 3,144 657 1,605
24 Co-leader 63.70% 2.23 80.70% 251 3,319 4,520 1,633 717
25 Elder 30.82% - - 188 3,305 5,094 0 0
26
-!-7azz-!- inactive 1w
Elder 16.63% 1.36 64.00% 194 3,190 3,152 0 0
27 Member 50.87% 2.25 83.17% 161 3,101 3,089 0 263
28 Member 16.74% 2.13 81.25% 155 3,095 3,312 4 0
29 Member 20.54% 1.25 41.00% 216 3,089 3,652 0 0
30 Member 34.46% 1.84 70.39% 211 3,056 3,142 422 415
31 Member 42.61% - - 184 3,041 4,477 594 945
32 Member 58.70% 1.50 68.80% 167 2,987 2,833 2 0
33 Co-leader 25.00% 2.14 76.86% 217 2,974 3,570 177 0
34 Co-leader 68.42% 2.52 87.59% 238 2,921 4,579 2,892 387
35 Member 35.11% - - 119 2,834 3,244 146 0
36 Member 49.73% 2.37 86.45% 227 2,832 4,565 103 78
37 Member 42.93% 1.65 72.04% 152 2,780 3,284 2,834 844
38 Member 34.46% 2.17 77.83% 147 2,602 1,766 0 77
39 Member 18.91% - - 156 2,557 2,995 1 42
40 Member 37.17% - - 117 2,536 2,160 130 360
41 Member 24.67% 1.17 44.33% 181 2,306 3,104 0 0
42 Member 74.89% 1.67 68.42% 163 1,736 3,052 570 1,001
43 Member 44.46% 1.52 59.98% 150 1,727 3,453 39 201
44 Member 36.41% 1.51 58.54% 115 1,559 3,087 1 197
45 Member 18.91% 0.91 33.75% 86 1,086 1,953 0 0
46 Member 63.37% 0.33 20.00% 68 908 1,499 0 1,505
Last Updated on 1702320180270