Raid Log Current Raid

Start Date End Date Capital Total Loot Raids Completed Total Attacks Enemy Districts Destroyed Offensive Reward Defensive Reward Total Reward
04/19/24 04/22/24 956,167 9 236 89 1,224 232 1,456
04/12/24 04/15/24 808,835 8 202 74 1,188 287 1,475
04/05/24 04/08/24 762,134 7 191 69 1,188 243 1,431
03/29/24 04/01/24 856,756 8 223 77 1,110 287 1,397
03/22/24 03/25/24 831,600 8 200 76 1,230 240 1,470
03/15/24 03/18/24 953,570 9 242 85 1,170 223 1,393
03/08/24 03/11/24 964,457 9 236 89 1,206 260 1,466
03/01/24 03/04/24 1,124,756 11 269 102 1,254 244 1,498
02/23/24 02/26/24 979,019 9 240 87 1,200 233 1,433
02/16/24 02/19/24 855,450 8 207 77 1,230 227 1,457
02/09/24 02/12/24 892,966 8 224 80 1,170 285 1,455
02/02/24 02/05/24 967,695 9 234 89 1,254 244 1,498
01/26/24 01/29/24 931,809 9 228 84 1,206 269 1,475
01/19/24 01/22/24 1,133,430 11 265 103 1,290 235 1,525
01/12/24 01/15/24 1,068,009 10 255 97 1,260 243 1,503
01/05/24 01/08/24 1,134,614 11 276 101 1,218 228 1,446
12/29/23 01/01/24 1,019,159 10 255 93 1,194 246 1,440
12/22/23 12/25/23 894,200 9 218 83 1,248 299 1,547
12/15/23 12/18/23 1,013,593 10 254 94 1,212 271 1,483
12/08/23 12/11/23 992,767 9 244 89 1,194 289 1,483
12/01/23 12/04/23 993,947 10 253 90 1,194 268 1,462
11/24/23 11/27/23 959,938 9 251 87 1,146 256 1,402
11/17/23 11/20/23 1,036,232 10 257 94 1,212 291 1,503
11/10/23 11/13/23 851,511 8 233 77 1,092 273 1,365
11/03/23 11/06/23 1,048,440 10 251 98 1,284 251 1,535
10/27/23 10/30/23 991,818 10 246 93 1,242 291 1,533
10/20/23 10/23/23 867,880 8 229 79 1,128 248 1,376
10/13/23 10/16/23 928,561 9 247 87 1,140 287 1,427
10/06/23 10/09/23 1,020,411 12 253 96 1,302 238 1,540
09/29/23 10/02/23 1,096,018 13 264 104 1,344 282 top1,626
09/22/23 09/25/23 1,018,684 12 255 99 1,302 301 1,603
09/15/23 09/18/23 1,000,377 12 256 96 1,260 287 1,547
09/08/23 09/11/23 989,910 12 258 96 1,242 268 1,510
09/01/23 09/04/23 1,084,934 13 274 105 1,296 296 1,592
08/25/23 08/28/23 1,113,207 13 282 106 1,266 316 1,582
08/18/23 08/21/23 1,143,487 13 300 110 1,218 277 1,495
08/11/23 08/14/23 1,132,860 13 299 111 1,224 295 1,519
08/04/23 08/07/23 1,124,674 14 288 112 1,278 258 1,536
07/28/23 07/31/23 1,077,020 12 274 103 1,266 253 1,519
07/21/23 07/24/23 1,100,694 13 288 105 1,212 238 1,450
07/14/23 07/17/23 1,083,858 12 282 103 1,236 291 1,527
07/07/23 07/10/23 1,089,398 13 284 105 1,242 294 1,536
06/30/23 07/03/23 1,072,865 13 276 106 1,260 255 1,515
06/23/23 06/26/23 977,961 12 248 97 1,278 260 1,538
06/16/23 06/19/23 1,112,504 13 288 107 1,260 286 1,546
06/09/23 06/12/23 1,060,857 13 282 105 1,260 279 1,539
06/02/23 06/05/23 901,452 11 241 91 1,266 309 1,575
05/26/23 05/29/23 1,009,625 12 262 100 1,290 262 1,552
05/19/23 05/22/23 1,005,265 12 274 103 1,224 266 1,490
05/12/23 05/15/23 1,032,939 12 285 103 1,212 275 1,487
05/05/23 05/08/23 1,035,455 13 282 104 1,242 267 1,509
04/28/23 05/01/23 1,047,935 13 288 105 1,224 233 1,457
04/21/23 04/24/23 1,040,529 13 282 105 1,230 233 1,463
04/14/23 04/17/23 1,051,001 13 282 105 1,266 245 1,511
04/07/23 04/10/23 985,365 12 266 100 1,260 268 1,528
03/31/23 04/03/23 946,770 11 267 95 1,182 282 1,464
03/24/23 03/27/23 1,020,636 12 288 103 1,182 254 1,436
03/17/23 03/20/23 1,015,696 13 290 105 1,182 219 1,401
03/10/23 03/13/23 998,414 12 292 100 1,134 274 1,408
03/03/23 03/06/23 1,026,274 13 292 106 1,188 208 1,396
02/24/23 02/27/23 998,113 12 289 99 1,152 279 1,431
02/17/23 02/20/23 993,337 12 293 101 1,152 237 1,389
02/10/23 02/13/23 932,328 11 275 95 1,152 238 1,390
02/03/23 02/06/23 1,010,384 13 297 107 1,164 249 1,413
01/27/23 01/30/23 962,769 12 287 103 1,146 286 1,432
01/20/23 01/23/23 964,714 13 288 104 1,146 233 1,379
01/13/23 01/16/23 951,488 12 294 101 1,092 231 1,323
01/06/23 01/09/23 922,943 12 291 97 1,050 258 1,308
12/30/22 01/02/23 835,479 11 282 90 1,002 225 1,227
12/23/22 12/26/22 897,726 12 295 100 1,032 239 1,271
12/16/22 12/19/22 841,967 12 296 96 990 279 1,269
12/09/22 12/12/22 840,349 13 292 93 1,026 241 1,267
12/02/22 12/05/22 795,775 12 284 90 984 234 1,218
11/25/22 11/28/22 786,731 12 283 90 966 228 1,194
11/18/22 11/21/22 794,678 12 287 89 966 206 1,172
11/11/22 11/14/22 625,593 10 245 72 894 206 1,100
11/04/22 11/07/22 624,694 10 254 71 840 209 1,049
10/28/22 10/31/22 613,212 10 251 70 846 198 1,044
10/21/22 10/24/22 570,475 9 238 68 816 201 1,017
10/14/22 10/17/22 588,114 10 244 70 852 219 1,071
10/07/22 10/10/22 613,879 10 253 75 840 240 1,080
09/30/22 10/03/22 604,031 10 250 74 840 205 1,045
09/23/22 09/26/22 616,593 11 264 78 816 206 1,022
09/16/22 09/19/22 522,977 9 243 67 738 224 962
09/09/22 09/12/22 443,684 8 194 57 792 205 997
09/02/22 09/05/22 475,315 8 222 62 732 235 967
08/26/22 08/29/22 404,221 7 190 54 732 222 954
08/19/22 08/22/22 412,565 8 186 57 804 217 1,021
Start Date End Date Capital Total Loot Raids Completed Total Attacks Enemy Districts Destroyed Offensive Reward Defensive Reward Total Reward
*Offensive & Total Reward is based on 6 attacks (5 attacks + 1 bonus attack)